IMPERIAL RANGE | DIMENSION IN INCHES. | ||||||
PART NO. | T O/D | P | N | L | H BODY L | G NUT | F BODY |
ARC 2ME2 | 1/8 | 1/8 | 0.38 | 0.76 | 0.72 | 7/16 | 1/2'' |
ARC 2ME4 | 1/8 | 1/4 | 0.56 | 0.94 | 0.72 | 7/19 | 0.6 |
ARC 4ME2 | 1/4 | 1/8 | 0.38 | 0.76 | 0.78 | 9/16 | 0.6 |
ARC 4ME4 | 1/4 | 1/4 | 0.56 | 0.94 | 0.78 | 9/16 | 0.6 |
ARC 4ME6 | 1/4 | 3/8 | 0.56 | 1 | 0.84 | 9/16 | 11/16 |
ARC 4ME8 | 1/4 | 1/2 | 0.75 | 1.26 | 0.91 | 9/16 | 7/8 |
ARC 5ME2 | 5/16 | 1/8 | 0.38 | 0.82 | 0.88 | 5/8 | 0.6 |
ARC 5ME4 | 5/16 | 1/4 | 0.56 | 1 | 0.88 | 5/8 | 0.6 |
ARC 6ME2 | 3/8 | 1/8 | 0.38 | 0.82 | 0.91 | 11/16 | 5/8 |
ARC 6ME4 | 3/8 | 1/4 | 0.56 | 1 | 0.91 | 11/16 | 5/8 |
ARC 6ME6 | 3/8 | 3/8 | 0.56 | 1 | 0.91 | 11/16 | 11/16 |
ARC 6ME8 | 3/8 | 1/2 | 0.75 | 1.26 | 0.98 | 11/16 | 7/8 |
ARC 6ME12 | 3/8 | 3/4 | 0.75 | 1.3 | 1.1 | 11/16 | 11/16 |
ARC 8ME4 | 1/2 | 1/4 | 0.56 | 1.08 | 0.98 | 7/8 | 7/8 |
ARC 8ME6 | 1/2 | 3/8 | 0.56 | 1.08 | 0.98 | 7/8 | 7/8 |
ARC 8ME8 | 1/2 | 1/2 | 0.75 | 1.26 | 0.98 | 7/8 | 7/8 |
ARC 8ME12 | 1/2 | 3/4 | 0.75 | 1.3 | 1.1 | 7/8 | 11/16 |
ARC 10ME6 | 5/8 | 3/8 | 0.56 | 1.16 | 1.06 | 1 | 15/16 |
ARC 10ME8 | 5/8 | 1/2 | 0.75 | 1.34 | 1.06 | 1 | 15/16 |
ARC 10ME12 | 5/8 | 3/4 | 0.75 | 1.4 | 1.2 | 1 | 11/16 |
ARC 12ME8 | 3/4 | 1/2 | 0.75 | 1.39 | 1.11 | 30 | 11/16 |
ARC 12ME12 | 3/4 | 3/4 | 0.75 | 1.39 | 1.11 | 30 | 11/16 |
ARC 12ME16 | 3/4 | 1 | 0.94 | 1.6 | 1.31 | 30 | 13/8 |
ARC 16ME12 | 1 | 3/4 | 0.75 | 1.66 | 1.31 | 1.5 | 13/8 |
ARC 16ME16 | 1 | 1 | 0.94 | 1.84 | 1.31 | 1.5 | 13/8 |
IMPERIAL RANGE | DIMENSION IN MM. | ||||||
PART NO. | T O/D | P | N | L | H BODY L | G NUT | F BODY |
ARC 2ME2 | 6 | 1/8'' | 10 | 19.85 | 19.8 | 14 | 15 |
ARC 2ME4 | 6 | 1/4'' | 14 | 23.8 | 19.8 | 14 | 15 |
ARC 4ME2 | 6 | 3/8'' | 14 | 23.6 | 21.4 | 14 | 17.2 |
ARC 4ME4 | 6 | 1/2'' | 19 | 33.4 | 23.1 | 14 | 22 |
ARC 4ME6 | 8 | 1/8'' | 10 | 20.7 | 22.3 | 16 | 15 |
ARC 4ME8 | 8 | 1/4'' | 14 | 25.4 | 22.3 | 16 | 15 |
ARC 5ME2 | 10 | 1/8'' | 10 | 22.3 | 23.1 | 19 | 17 |
ARC 5ME4 | 10 | 1/4'' | 14 | 25.4 | 23.1 | 19 | 17 |
ARC 6ME2 | 10 | 3/8'' | 14 | 28.6 | 23.1 | 19 | 19 |
ARC 6ME4 | 10 | 1/2'' | 19 | 31.8 | 25 | 19 | 22 |
ARC 6ME6 | 10 | 3/4'' | 19 | 32.8 | 28 | 19 | 27 |
ARC 6ME8 | 12 | 1/4'' | 14 | 28.6 | 25 | 22 | 22 |
ARC 6ME12 | 12 | 3/8'' | 14.2 | 28.6 | 25 | 22 | 22 |
ARC 8ME4 | 12 | 1/2'' | 19 | 33.4 | 25 | 22 | 22 |
ARC 8ME6 | 12 | 3/4'' | 19 | 34.4 | 28 | 22 | 27 |
ARC 8ME8 | 16 | 3/8'' | 14 | 31.8 | 26.2 | 27 | 24 |
ARC 8ME12 | 16 | 1/2'' | 19 | 35 | 26.2 | 27 | 24 |
ARC 10ME6 | 16 | 3/4'' | 19 | 36 | 29.2 | 27 | 27 |
ARC 10ME8 | 18 | 1/2'' | 19 | 38.1 | 29.4 | 30 | 27 |
ARC 10ME12 | 18 | 3/4'' | 19 | 38.1 | 28.4 | 30 | 27 |
ARC 12ME8 | 20 | 1/2'' | 19 | 38.1 | 29.3 | 30 | 27 |
ARC 12ME12 | 20 | 3/4'' | 19 | 38.1 | 29.4 | 30 | 27 |
ARC 12ME16 | 20 | 1'' | 24 | 40 | 33.4 | 30 | 36 |
ARC 16ME12 | 25 | 3/4'' | 19 | 38.1 | 33.4 | 38 | 36 |
ARC 16ME16 | 25 | 1'' | 24 | 46.9 | 33.4 | 38 | 36 |
ABOVE ITEM IS MANUFACTURED IN ALL THE FOLLOWING GRADES (S.S, ALLOY, C.S ,DUPLEX , SUPER DUPLEX , HASTELLOY, MONEL, INCONEL )
Note:- All dimensions are in millimeters unless otherwise specified . Dimensions are for reference only , subject to change
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN MM.PART NO.T O/DLH BODY LG NUTF&nb... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.TO/DT1O/DLHBODY LGNUTG1N... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGE DIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGE ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DAPNLH BODY LG ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPANLH BODY LG ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNH BODY LF BODY... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNH BODY LF BODY... Continue
IMPERIAL RANGEDIMENSION IN INCH.PART NO.T O/DL G NUTHP2N1/80.47... Continue
PART NO.P MALENPT SIZEL W HEXmmmmARC 2-PP1/8''1611... Continue