IMPERIAL RANGE | DIMENSION IN INCHES. | ||||||
PART NO. | T O/D | P | N | L | H BODY L | G NUT | F BODY |
ARC 2FC2 | 1/8 | 1/8 | 0.38 | 1.16 | 0.88 | 7/16 | 9/16 |
ARC 2FC4 | 1/8 | 1/4 | 0.56 | 1.34 | 1.06 | 7/19 | 3/4 |
ARC 4FC2 | 1/4 | 1/8 | 0.38 | 1.23 | 0.94 | 9/16 | 9/16 |
ARC 4FC4 | 1/4 | 1/4 | 0.56 | 1.41 | 1.12 | 9/16 | 3/4 |
ARC 4FC6 | 1/4 | 3/8 | 0.56 | 1.48 | 1.19 | 9/16 | 7/8 |
ARC 4FC8 | 1/4 | 1/2 | 0.75 | 1.73 | 1.41 | 9/16 | 11/16 |
ARC 5FC2 | 5/16 | 1/8 | 0.38 | 1.26 | 0.97 | 5/8 | 9/16 |
ARC 5FC4 | 5/16 | 1/4 | 0.56 | 1.45 | 1.16 | 5/8 | 3/4 |
ARC 6FC2 | 3/8 | 1/8 | 0.38 | 1.29 | 1 | 11/16 | 5/8 |
ARC 6FC4 | 3/8 | 1/4 | 0.56 | 1.48 | 1.2 | 11/16 | 3/8 |
ARC 6FC6 | 3/8 | 3/8 | 0.56 | 1.54 | 1.25 | 11/16 | 7/8 |
ARC 6FC8 | 3/8 | 1/2 | 0.75 | 1.73 | 1.44 | 11/16 | 11/16 |
ARC 6FC12 | 3/8 | 3/4 | 0.75 | 1.8 | 1.47 | 11/16 | 11/8 |
ARC 8FC4 | 1/2 | 1/4 | 0.56 | 1.65 | 1.25 | 7/8 | 7/8 |
ARC 8FC6 | 1/2 | 3/8 | 0.56 | 1.65 | 1.25 | 7/8 | 7/8 |
ARC 8FC8 | 1/2 | 1/2 | 0.75 | 1.84 | 1.44 | 7/8 | 11/16 |
ARC 8FC12 | 1/2 | 3/4 | 0.75 | 1.88 | 1.47 | 7/8 | 11/8 |
ARC 10FC6 | 5/8 | 3/8 | 0.56 | 1.65 | 1.25 | 1 | 15/16 |
ARC 10FC8 | 5/8 | 1/2 | 0.75 | 1.84 | 1.44 | 1 | 11/16 |
ARC 10FC12 | 5/8 | 3/4 | 0.75 | 1.87 | 1.47 | 1 | 11/8 |
ARC 12FC8 | 3/4 | 1/2 | 0.75 | 1.84 | 1.44 | 11/8 | 11/16 |
ARC 12FC12 | 3/4 | 3/4 | 0.75 | 1.9 | 1.5 | 11/8 | 11/8 |
ARC 12FC16 | 3/4 | 1 | 0.94 | 2.1 | 1.7 | 11/8 | 15/8 |
ARC 16FC12 | 1 | 3/4 | 0.75 | 2.1 | 1.62 | 11/2 | 13/8 |
ARC 16FC16 | 1 | 1 | 0.94 | 2.45 | 1.97 | 11/2 | 15/8 |
IMPERIAL RANGE | DIMENSION IN MM. | ||||||
PART NO. | T O/D | P | N | L | H BODY L | G NUT | F BODY |
ARC 6mFC2 | 6 | 1/8'' | 10 | 31.75 | 23.8 | 14 | 14 |
ARC 6mFC4 | 6 | 1/4'' | 14 | 36.5 | 28.6 | 14 | 19 |
ARC 6mFC6 | 6 | 3/8'' | 14 | 38 | 30.2 | 14 | 22 |
ARC 6mFC8 | 6 | 1/2'' | 19 | 43.7 | 35.7 | 14 | 27 |
ARC 8mFC2 | 8 | 1/8'' | 10 | 32.54 | 24.6 | 16 | 14 |
ARC 8mFC4 | 8 | 1/4'' | 14 | 37.3 | 29.4 | 16 | 19 |
ARC 10mFC2 | 10 | 1/8'' | 10 | 33.4 | 25.4 | 19 | 17 |
ARC 10mFC4 | 10 | 1/4'' | 14 | 38.1 | 30.2 | 19 | 19 |
ARC 10mFC6 | 10 | 3/8'' | 14 | 39.7 | 31.8 | 19 | 22 |
ARC 10mFC8 | 10 | 1/2'' | 19 | 44.5 | 36.5 | 19 | 27 |
ARC 10mFC12 | 10 | 3/4'' | 19 | 45 | 37 | 19 | 32 |
ARC 12mFC4 | 12 | 1/4'' | 14 | 42.1 | 31.8 | 22 | 22 |
ARC 12mFC6 | 12 | 3/8'' | 14.2 | 42.1 | 31.8 | 22 | 22 |
ARC 12mFC8 | 12 | 1/2'' | 19 | 46.8 | 36.5 | 22 | 27 |
ARC 12mFC12 | 12 | 3/4'' | 19 | 47.3 | 37 | 22 | 32 |
ARC 16mFC6 | 16 | 3/8'' | 14 | 42 | 31.8 | 27 | 24 |
ARC 16mFC8 | 16 | 1/2'' | 19 | 46.8 | 36.5 | 27 | 27 |
ARC 16mFC12 | 16 | 3/4'' | 19 | 47.3 | 37 | 27 | 32 |
ARC 18mFC8 | 18 | 1/2'' | 19 | 46.8 | 36.5 | 30 | 27 |
ARC 18mFC12 | 18 | 3/4'' | 19 | 48.4 | 38.1 | 30 | 32 |
ARC 20mFC8 | 20 | 1/2'' | 19 | 46.8 | 36.5 | 30 | 27 |
ARC 20mFC12 | 20 | 3/4'' | 19 | 48.4 | 38.1 | 30 | 37 |
ARC 20mFC16 | 20 | 1'' | 24 | 53 | 43 | 30 | 41 |
ARC 25mFC12 | 25 | 3/4'' | 19 | 53.2 | 41.3 | 38 | 36 |
ARC 25mFC16 | 25 | 1'' | 24 | 62 | 50.1 | 38 | 41 |
ABOVE ITEM IS MANUFACTURED IN ALL THE FOLLOWING GRADES (S.S, ALLOY, C.S ,DUPLEX , SUPER DUPLEX , HASTELLOY, MONEL, INCONEL )
Note:- All dimensions are in millimeters unless otherwise specified . Dimensions are for reference only , subject to change
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN MM.PART NO.T O/DLH BODY LG NUTF&nb... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.TO/DT1O/DLHBODY LGNUTG1N... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGE DIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGE ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DAPNLH BODY LG ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPANLH BODY LG ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNH BODY LF BODY... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNH BODY LF BODY... Continue
IMPERIAL RANGEDIMENSION IN INCH.PART NO.T O/DL G NUTHP2N1/80.47... Continue
PART NO.P MALENPT SIZEL W HEXmmmmARC 2-PP1/8''1611... Continue