IMPERIAL RANGE | DIMENSION IN INCHES. | |||||||
PART NO. | T O/D | A | P | N | L | H BODY L | G NUT | F BODY |
ARC 4MBT4 | 1/4 | .94 | 1/4 | 0.56 | 2.14 | 1.56 | 9/16 | 0.6 |
ARC 6MBT6 | 3/8 | 1 | 3/8 | 0.56 | 2.42 | 1.82 | 11/16 | 3/4 |
ARC 8MBT4 | 1/2 | 1.08 | 1/4 | 0.56 | 2.76 | 1.96 | 7/8 | 7/8 |
ARC 8MBT8 | 1/2 | 1.26 | 1/2 | 0.75 | 2.76 | 1.96 | 7/8 | 7/9 |
ARC 10MBT8 | 5/8 | 1.38 | 1/2 | 0.75 | 2.92 | 2.12 | 1 | 1 |
ARC 12MBT12 | 3/4 | 1.5 | 3/4 | 0.75 | 3.13 | 2.32 | 11/18 | 11/16 |
ARC 16MBT16 | 1 | 1.85 | 1 | 0.94 | 3.56 | 2.63 | 1.5 | 1.38 |
IMPERIAL RANGE | DIMENSION IN MM. | |||||||
PART NO. | T O/D | A | P | N | L | H BODY L | G NUT | F BODY |
ARC 6mMBT4 | 6 | 23.8 | 1/4'' | 14 | 54.4 | 39.6 | 14 | 15 |
ARC8 mMBT6 | 8 | 25.4 | 3/8'' | 14 | 59.4 | 44.4 | 16 | 19 |
ARC 10mMBT8 | 10 | 32 | 1/2'' | 19 | 65.2 | 49.8 | 19 | 22 |
ARC 12mMBT8 | 12 | 32 | 1/2'' | 19 | 65.2 | 49.2 | 22 | 22 |
ARC 16mMBT8 | 16 | 35 | 1/2'' | 19 | 72.8 | 52.4 | 27 | 24 |
ARC 20mMBT12 | 20 | 38.1 | 3/4'' | 19 | 85.6 | 65 | 30 | 30 |
ARC 25mMBT16 | 25 | 46.8 | 1'' | 23.8 | 90.4 | 66.6 | 38 | 36 |
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN MM.PART NO.T O/DLH BODY LG NUTF&nb... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.TO/DT1O/DLHBODY LGNUTG1N... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGE DIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGE ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPANLH BODY LG ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNH BODY LF BODY... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNH BODY LF BODY... Continue
IMPERIAL RANGEDIMENSION IN INCH.PART NO.T O/DL G NUTHP2N1/80.47... Continue
PART NO.P MALENPT SIZEL W HEXmmmmARC 2-PP1/8''1611... Continue