IMPERIAL RANGE | DIMENSION IN INCHES. | ||||||
PART NO. | T O/D | P | N | L | H BODY L | G NUT | F BODY |
ARC 2FE2 | 1/8 | 1/8 | 0.38 | 0.76 | 0.69 | 7/16 | 0.5 |
ARC 2FE4 | 1/8 | 1/4 | 0.56 | 0.88 | 0.81 | 7/19 | 0.69 |
ARC 4FE2 | 1/4 | 1/8 | 0.38 | 0.76 | 0.75 | 9/16 | 0.75 |
ARC 4FE4 | 1/4 | 1/4 | 0.56 | 0.88 | 0.88 | 9/16 | 0.88 |
ARC 4FE6 | 1/4 | 3/8 | 0.56 | 0.93 | 0.93 | 9/16 | 0.88 |
ARC 4FE8 | 1/4 | 1/2 | 0.75 | 1.02 | 1.02 | 9/16 | 1.12 |
ARC 5FE2 | 5/16 | 1/8 | 0.38 | 0.75 | 0.88 | 5/8 | 0.88 |
ARC 5FE4 | 5/16 | 1/4 | 0.56 | 0.88 | 0.91 | 5/8 | 0.91 |
ARC 6FE2 | 3/8 | 1/8 | 0.38 | 0.75 | 0.91 | 11/16 | 0.63 |
ARC 6FE4 | 3/8 | 1/4 | 0.56 | 0.88 | 0.94 | 11/16 | 0.69 |
ARC 6FE6 | 3/8 | 3/8 | 0.56 | 0.88 | 1.03 | 11/16 | 0.81 |
ARC 6FE8 | 3/8 | 1/2 | 0.75 | 1.12 | 1.12 | 11/16 | 1.12 |
ARC 6FE12 | 3/8 | 3/4 | 0.75 | 1.25 | 1.25 | 11/16 | 1.25 |
ARC 8FE4 | 1/2 | 1/4 | 0.56 | 0.88 | 0.98 | 7/8 | 1.25 |
ARC 8FE6 | 1/2 | 3/8 | 0.56 | 0.88 | 1.03 | 7/8 | 1.25 |
ARC 8FE8 | 1/2 | 1/2 | 0.75 | 1.12 | 1.12 | 7/8 | 1.12 |
ARC 8FE12 | 1/2 | 3/4 | 0.75 | 1.25 | 1.25 | 7/8 | 1.25 |
ARC 10FE6 | 5/8 | 3/8 | 0.56 | 0.88 | 1.06 | 1 | 1.25 |
ARC 10FE8 | 5/8 | 1/2 | 0.75 | 1.12 | 1.12 | 1 | 1.12 |
ARC 10FE12 | 5/8 | 3/4 | 0.75 | 1.32 | 1.32 | 1 | 1.25 |
ARC 12FE8 | 3/4 | 1/2 | 0.75 | 1.12 | 1.11 | 30 | 1.25 |
ARC 12FE12 | 3/4 | 3/4 | 0.75 | 1.25 | 1.25 | 30 | 1.25 |
ARC 12FE16 | 3/4 | 1 | 0.94 | 1.5 | 1.5 | 30 | 1.62 |
ARC 16FE12 | 1 | 3/4 | 0.75 | 1.25 | 1.31 | 1.5 | 1.41 |
ARC 16FE16 | 1 | 1 | 0.94 | 1.25 | 1.5 | 1.5 | 1.62 |
IMPERIAL RANGE | DIMENSION IN MM. | ||||||
PART NO. | T O/D | P | N | L | H BODY L | G NUT | F BODY |
ARC 6mFE2 | 6 | 1/8'' | 10 | 19.1 | 19.1 | 14 | 15 |
ARC 6mFE4 | 6 | 1/4'' | 14 | 21.4 | 22.2 | 14 | 19 |
ARC 6mFE6 | 6 | 3/8'' | 14 | 21.4 | 25.4 | 14 | 22 |
ARC 6mFE8 | 6 | 1/2'' | 19 | 26.1 | 28.7 | 14 | 27 |
ARC 8mFE2 | 8 | 1/8'' | 10 | 21 | 21 | 16 | 15 |
ARC 8mFE4 | 8 | 1/4'' | 14 | 22.2 | 23.1 | 16 | 19 |
ARC 10mFE2 | 10 | 1/8'' | 10 | 22.3 | 22.3 | 19 | 17 |
ARC 10mFE4 | 10 | 1/4'' | 14 | 23 | 24.6 | 19 | 19 |
ARC 10mFE6 | 10 | 3/8'' | 14 | 21.4 | 26 | 19 | 22 |
ARC 10mFE8 | 10 | 1/2'' | 19 | 26.1 | 29.2 | 19 | 27 |
ARC 10mFE12 | 10 | 3/4'' | 19 | 29.5 | 33 | 19 | 32 |
ARC 12mFE4 | 12 | 1/4'' | 14 | 23 | 24.6 | 22 | 22 |
ARC 12mFE6 | 12 | 3/8'' | 14.2 | 23 | 26 | 22 | 22 |
ARC 12mFE8 | 12 | 1/2'' | 19 | 28.5 | 28.5 | 22 | 27 |
ARC 12mFE12 | 12 | 3/4'' | 19 | 31.5 | 31.5 | 22 | 32 |
ARC 16mFE6 | 16 | 3/8'' | 14 | 24.5 | 24.5 | 27 | 24 |
ARC 16mFE8 | 16 | 1/2'' | 19 | 28.5 | 28.5 | 27 | 27 |
ARC 16mFE12 | 16 | 3/4'' | 19 | 31.5 | 31.5 | 27 | 32 |
ARC 18mFE8 | 18 | 1/2'' | 19 | 29.4 | 29.4 | 30 | 27 |
ARC 18mFE12 | 18 | 3/4'' | 19 | 32.5 | 32.5 | 30 | 32 |
ARC 20mFE8 | 20 | 1/2'' | 19 | 29.7 | 30 | 30 | 27 |
ARC 20mFE12 | 20 | 3/4'' | 19 | 31.7 | 32.5 | 30 | 32 |
ARC 20mFE16 | 20 | 1'' | 24 | 35 | 35 | 30 | 36 |
ARC 25mFE12 | 25 | 3/4'' | 19 | 33.4 | 33.4 | 38 | 36 |
ARC 25mFE16 | 25 | 1'' | 24 | 38.1 | 38.1 | 38 | 36 |
ABOVE ITEM IS MANUFACTURED IN ALL THE FOLLOWING GRADES (S.S, ALLOY, C.S ,DUPLEX , SUPER DUPLEX , HASTELLOY, MONEL, INCONEL )
Note:- All dimensions are in millimeters unless otherwise specified . Dimensions are for reference only , subject to change
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN MM.PART NO.T O/DLH BODY LG NUTF&nb... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.TO/DT1O/DLHBODY LGNUTG1N... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGE DIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGE ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DAPNLH BODY LG ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPANLH BODY LG ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNH BODY LF BODY... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNH BODY LF BODY... Continue
IMPERIAL RANGEDIMENSION IN INCH.PART NO.T O/DL G NUTHP2N1/80.47... Continue
PART NO.P MALENPT SIZEL W HEXmmmmARC 2-PP1/8''1611... Continue