IMPERIAL RANGE | DIMENSION IN INCHES. | ||||||
PART NO. | T O/D | P | N | L | H BODY L | G NUT | F BODY |
ARC 2MC2 | 1/8 | 1/8 | 0.38 | 1.19 | 0.91 | 7/16 | 1/2 |
ARC 2MC4 | 1/8 | 1/4 | 0.56 | 1.41 | 1.13 | 7/19 | 9/16 |
ARC 4MC2 | 1/4 | 1/8 | 0.38 | 1.29 | 1 | 9/16 | 1/2 |
ARC 4MC4 | 1/4 | 1/4 | 0.56 | 1.5 | 1.19 | 9/16 | 9/16 |
ARC 4MC6 | 1/4 | 3/8 | 0.56 | 1.51 | 1.19 | 9/16 | 11/16 |
ARC 4MC8 | 1/4 | 1/2 | 0.75 | 1.73 | 1.44 | 9/16 | 7/8 |
ARC 5MC2 | 5/16 | 1/8 | 0.38 | 1.34 | 1.05 | 5/8 | 9/16 |
ARC 5MC4 | 5/16 | 1/4 | 0.56 | 1.52 | 1.23 | 5/8 | 9/16 |
ARC 6MC2 | 3/8 | 1/8 | 0.38 | 1.38 | 1.09 | 11/16 | 5/8 |
ARC 6MC4 | 3/8 | 1/4 | 0.56 | 1.57 | 1.28 | 11/16 | 5/8 |
ARC 6MC6 | 3/8 | 3/8 | 0.56 | 1.57 | 1.28 | 11/16 | 11/16 |
ARC 6MC8 | 3/8 | 1/2 | 0.75 | 1.79 | 1.5 | 11/16 | 7/8 |
ARC 6MC12 | 3/8 | 3/4 | 0.75 | 1.82 | 1.53 | 11/16 | 11/16 |
ARC 8MC4 | 1/2 | 1/4 | 0.56 | 1.71 | 1.31 | 7/8 | 7/8 |
ARC 8MC6 | 1/2 | 3/8 | 0.56 | 1.71 | 1.31 | 7/8 | 7/8 |
ARC 8MC8 | 1/2 | 1/2 | 0.75 | 1.9 | 1.5 | 7/8 | 7/8 |
ARC 8MC12 | 1/2 | 3/4 | 0.75 | 1.93 | 1.53 | 7/8 | 11/16 |
ARC 10MC6 | 5/8 | 3/8 | 0.56 | 1.74 | 1.34 | 1 | 15/16 |
ARC 10MC8 | 5/8 | 1/2 | 0.75 | 1.93 | 1.53 | 1 | 15/16 |
ARC 10MC12 | 5/8 | 3/4 | 0.75 | 1.93 | 1.53 | 1 | 11/16 |
ARC 12MC8 | 3/4 | 1/2 | 0.75 | 1.99 | 1.59 | 11/8 | 11/16 |
ARC 12MC12 | 3/4 | 3/4 | 0.75 | 1.99 | 1.59 | 11/8 | 11/16 |
ARC 12MC16 | 3/4 | 1 | 0.94 | 2.21 | 1.81 | 11/8 | 13/8 |
ARC 16MC12 | 1 | 3/4 | 0.75 | 2.26 | 1.78 | 11/2 | 13/8 |
ARC 16MC16 | 1 | 1 | 0.94 | 2.45 | 1.97 | 11/2 | 13/8 |
IMPERIAL RANGE | DIMENSION IN MM. | ||||||
PART NO. | T O/D | P | N | L | H BODY L | G NUT | F BODY |
ARC 6mMC2 | 6 | 1/8'' | 10 | 33.5 | 26 | 14 | 14 |
ARC 6mMC4 | 6 | 1/4'' | 14 | 38.5 | 30.2 | 14 | 14 |
ARC 6mMC6 | 6 | 3/8'' | 14 | 39 | 31 | 14 | 17.2 |
ARC 6mMC8 | 6 | 1/2'' | 19 | 44.5 | 36.5 | 14 | 22 |
ARC 8mMC2 | 8 | 1/8'' | 10 | 34.5 | 26.6 | 16 | 14 |
ARC 8mMC4 | 8 | 1/4'' | 14 | 39.3 | 31.4 | 16 | 14 |
ARC 10mMC2 | 10 | 1/8'' | 10 | 35.8 | 27.8 | 19 | 17 |
ARC 10mMC4 | 10 | 1/4'' | 14 | 40.5 | 32.5 | 19 | 17 |
ARC 10mMC6 | 10 | 3/8'' | 14 | 40.5 | 32.5 | 19 | 19 |
ARC 10mMC8 | 10 | 1/2'' | 19 | 46 | 38.1 | 19 | 22 |
ARC 10mMC12 | 10 | 3/4'' | 19 | 46.8 | 39 | 19 | 27 |
ARC 12mMC4 | 12 | 1/4'' | 14 | 43.7 | 33.4 | 22 | 22 |
ARC 12mMC6 | 12 | 3/8'' | 14.2 | 43.7 | 33.4 | 22 | 22 |
ARC 12mMC8 | 12 | 1/2'' | 19 | 48.5 | 38.1 | 22 | 22 |
ARC 12mMC12 | 12 | 3/4'' | 19 | 49.2 | 38.9 | 22 | 27 |
ARC 16mMC6 | 16 | 3/8'' | 14 | 44.5 | 34.2 | 27 | 24 |
ARC 16mMC8 | 16 | 1/2'' | 19 | 49.2 | 39 | 27 | 24 |
ARC 16mMC12 | 16 | 3/4'' | 19 | 49.2 | 39 | 27 | 27 |
ARC 18mMC8 | 18 | 1/2'' | 19 | 50.8 | 40.5 | 30 | 27 |
ARC 18mMC12 | 18 | 3/4'' | 19 | 50.8 | 40.5 | 30 | 27 |
ARC 20mMC8 | 20 | 1/2'' | 19 | 50.8 | 40.5 | 30 | 27 |
ARC 20mMC12 | 20 | 3/4'' | 19 | 50.8 | 40.5 | 30 | 27 |
ARC 20mMC16 | 20 | 1'' | 24 | 56.4 | 46 | 30 | 36 |
ARC 25mMC12 | 25 | 3/4'' | 19 | 57.2 | 45.3 | 38 | 36 |
ABOVE ITEM IS MANUFACTURED IN ALL THE FOLLOWING GRADES (S.S, ALLOY, C.S ,DUPLEX , SUPER DUPLEX , HASTELLOY, MONEL, INCONEL )
Note:- All dimensions are in millimeters unless otherwise specified . Dimensions are for reference only , subject to change
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN MM.PART NO.T O/DLH BODY LG NUTF&nb... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.TO/DT1O/DLHBODY LGNUTG1N... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNLH BODY LG NUT... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGE DIMENSION IN INCHES.PART NO.T O/DLH BODY LG NUT... Continue
IMPERIAL RANGE ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DAPNLH BODY LG ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPANLH BODY LG ... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNH BODY LF BODY... Continue
IMPERIAL RANGEDIMENSION IN INCHES.PART NO.T O/DPNH BODY LF BODY... Continue
IMPERIAL RANGEDIMENSION IN INCH.PART NO.T O/DL G NUTHP2N1/80.47... Continue
PART NO.P MALENPT SIZEL W HEXmmmmARC 2-PP1/8''1611... Continue