Series | Part No. | Tube | F1 | F | K | L | A | B | P1 |
ØD1 | U (Unifled) | ||||||||
L | AHF/MC/08L-04UO | 8 | 17 | 17 | 14.4 | 25 | 9 | 10 | 7/16-20 UNF-2A |
light | AHF/MC/10L-04UO | 10 | 19 | 17 | 14.4 | 26 | 10 | 11 | 7/16 20 UNF-2A |
PN 315 | AHF/MC/12L-06UO | 12 | 22 | 19 | 17.6 | 26 | 10 | 11 | 9/16-18 UNF-2A |
AHF/MC/12L-08UO | 12 | 22 | 24 | 22.3 | 28 | 11 | 13 | 3/4-16 UNF-2A | |
AHF/MC/12L-10UO | 12 | 22 | 27 | 25.5 | 29 | 12.7 | 14.3 | 7/8-14 UNF-2A | |
AHF/MC/15L-08UO | 15 | 27 | 24 | 22.3 | 29 | 11 | 14 | 3/4-16 UNF-2A | |
AHF/MC/15L-10UO | 15 | 27 | 27 | 25.5 | 30 | 12.7 | 15.3 | 7/8-14 UNF-2A | |
AHF/MC/18L-08UO | 18 | 32 | 27 | 22.3 | 31 | 1.1 | 14.5 | 3/4-16 UNF-2A | |
AHF/MC/18L-10UO | 18 | 32 | 27 | 25.5 | 31 | 12.7 | 14.8 | 7/8-14 UNF-2A | |
PN 160 | AHF/MC/22L-10UO | 22 | 36 | 32 | 25.5 | 33 | 12.7 | 16.8 | 7/8-14 UNF-2A |
AHF/MC/22L-12UO | 22 | 36 | 32 | 31.9 | 33 | 15 | 16.5 | 1 1/16-12 UN-2A | |
AHF/MC/22L-16UO | 22 | 36 | 41 | 38.2 | 34 | 15 | 17.5 | 1 5/16-12 UN-2A | |
AHF/MC/28L-12UO | 28 | 41 | 41 | 31.9 | 34 | 15 | 17,5 | 1 1/16-12 UN-2A | |
AHF/MC/28L-16UO | 28 | 41 | 41 | 38.2 | 34 | 15 | 17.5 | 1 5/16-12 UN-2A | |
AHF/MC/35L-16UO | 35 | 50 | 6 | 38,2 | 39 | 15 | 17.5 | 1 5/16-12 UN-2A | |
AHF/MC/35L-20UO | 35 | 50 | 50 | 47.7 | 39 | 15 | 17.5 | 1 5/8-12 UN-2A | |
AHF/MC/42L-20UO | 42 | 60 | 55 | 47.7 | 42 | 15 | 19 | 1 5/8-12 UN-2A | |
S | AHF/MC/08S-04UO | 8 | 19 | 17 | 16 | 30 | 9 | 15 | 7/16-20 UNF-2A |
heavy | AHF/MC/10S-06UO | 10 | 22 | 19 | 17,6 | 31 | 10 | 14.5 | 9/16-18 UNF-2A |
PN 630 | AHF/MC/12S-06UO | 12 | 24 | 22 | 17.6 | 31 | 10 | 14.5 | 9/16-18 UNF-2A |
AHF/MC/12S-08UO | 12 | 24 | 24 | 22.3 | 34 | 11 | 17.5 | 3/4-16 UNF-2A | |
PN 400 | AHF/MC/16S-08UO | 16 | 30 | 24 | 22.3 | 34 | 11 | 15.5 | 3/4-16 UNF-2A |
AHF/MC/16S-10UO | 16 | 30 | 27 | 25.5 | 37 | 12.7 | 18.8 | 7/8-14 UNF-2A | |
AHF/MC/20S-08UO | 20 | 36 | 32 | 22.3 | 42 | 11 | 20.5 | 3/4-16 UNF-2A | |
AHF/MC/20S-10UO | 20 | 36 | 32 | 25.5 | 42 | 12.7 | 20.8 | 7/8-14 UNF-2A | |
AHF/MC/20S-12UO | 20 | 36 | 32 | 31.9 | 42 | 15 | 20.5 | 1 1/16-12 UN-2A | |
AHF/MC/25S-12UO | 25 | 46 | 36 | 31.9 | 47 | 15 | 23 | 1 1/16-12 UN-2A | |
AHF/MC/25S-16UO | 25 | 46 | 41 | 38.2 | 47 | 15 | 23 | 1 5/16-12 UN-2A | |
AHF/MC/30S-16UO | 30 | 50 | 46 | 38.2 | 50 | 15 | 23.5 | 1 5/16-12 UN-2A | |
AHF/MC/30S-20UO | 30 | 50 | 50 | 47.7 | 50 | 15 | 23.5 | 1 5/8-12 UN-2A | |
PN 315 | AHF/MC/38S-20UO | 38 | 60 | 55 | 47.7 | 57 | 15 | 26 | 1 5/8-12 UN-2A |
SeriesPart No.TubeF1FLABP ØD1 ... Continue
SeriesPort No.TubeF1FLL1ABP1 ØD1 &n... Continue
IMPERIAL RANGE &nb... Continue
IMPERIAL RANGE &nb... Continue
ADAPTERS & REDUCER... Continue
SeriesPart No.TubeTubeF1F2FLA ØD1ØD2 ... Continue
SeriesPart No.TubeF1F2FLL1ABP1 ØD1 ... Continue
Part No.Part No.TubeDNØD1DØDFLPABNutFerruleØD1Size ... Continue
STREET ELBOW & CROSS... Continue
IMPERIAL RANGE &nb... Continue